Chicago
Thursday, October 16, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 16°C / 14°C | 0% | 13 mph | 81% |
Thursday, Oct 16 | ![]() | 17°C / 13°C | 0% | 9 mph | 69% |
Tomorrow | ![]() | 21°C / 13°C | 0% | 13 mph | 50% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 15°C | 15°C | 11 mph ENE | 74% |
Afternoon (12 PM) | ![]() | 15°C | 15°C | 9 mph ENE | 84% |
Evening (6 PM) | ![]() | 17°C | 17°C | 8 mph NE | 79% |
Night (12 AM) | ![]() | 15°C | 15°C | 9 mph NNE | 75% |
Additional Details
UV Index0.2
Visibility6 miles
Sunrise07:03 AM
Total Precipitation0"
Snow0 cm
Sunset06:08 PM
Thursday, Oct 16 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 14°C | 13°C | 8 mph E | 74% |
Afternoon (12 PM) | ![]() | 15°C | 15°C | 8 mph ESE | 67% |
Evening (6 PM) | ![]() | 17°C | 17°C | 8 mph E | 65% |
Night (12 AM) | ![]() | 15°C | 14°C | 7 mph NE | 83% |
Additional Details
UV Index0.9
Visibility6 miles
Sunrise07:05 AM
Total Precipitation0"
Snow0 cm
Sunset06:07 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 14°C | 12°C | 9 mph S | 57% |
Afternoon (12 PM) | ![]() | 17°C | 17°C | 12 mph S | 49% |
Evening (6 PM) | ![]() | 20°C | 20°C | 11 mph S | 44% |
Night (12 AM) | ![]() | 15°C | 14°C | 9 mph SSE | 54% |
Additional Details
UV Index0.8
Visibility6 miles
Sunrise07:06 AM
Total Precipitation0"
Snow0 cm
Sunset06:05 PM