Houston
Thursday, October 16, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 33°C / 18°C | 0% | 10 mph | 59% |
Thursday, Oct 16 | ![]() | 29°C / 20°C | 0% | 12 mph | 66% |
Tomorrow | ![]() | 31°C / 24°C | 0% | 13 mph | 74% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 18°C | 18°C | 5 mph NE | 80% |
Afternoon (12 PM) | ![]() | 29°C | 30°C | 6 mph ENE | 44% |
Evening (6 PM) | ![]() | 30°C | 30°C | 10 mph ESE | 34% |
Night (12 AM) | ![]() | 23°C | 25°C | 4 mph ENE | 60% |
Additional Details
UV Index1.6
Visibility6 miles
Sunrise07:24 AM
Total Precipitation0"
Snow0 cm
Sunset06:50 PM
Thursday, Oct 16 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 22°C | 25°C | 3 mph E | 74% |
Afternoon (12 PM) | ![]() | 28°C | 29°C | 9 mph SE | 54% |
Evening (6 PM) | ![]() | 27°C | 29°C | 12 mph SE | 66% |
Night (12 AM) | ![]() | 21°C | 21°C | 5 mph SSE | 73% |
Additional Details
UV Index1.1
Visibility6 miles
Sunrise07:24 AM
Total Precipitation0"
Snow0 cm
Sunset06:49 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 24°C | 26°C | 2 mph SE | 85% |
Afternoon (12 PM) | ![]() | 30°C | 33°C | 9 mph SE | 58% |
Evening (6 PM) | ![]() | 29°C | 32°C | 12 mph SE | 69% |
Night (12 AM) | ![]() | 25°C | 27°C | 7 mph SSE | 83% |
Additional Details
UV Index1
Visibility6 miles
Sunrise07:25 AM
Total Precipitation0"
Snow0 cm
Sunset06:48 PM