Phoenix
Thursday, October 16, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
Day | Condition | High / Low | Rain Chance | Wind | Humidity |
---|---|---|---|---|---|
Today | ![]() | 29°C / 17°C | 0% | 9 mph | 52% |
Thursday, Oct 16 | ![]() | 27°C / 13°C | 0% | 7 mph | 67% |
Tomorrow | ![]() | 29°C / 12°C | 0% | 7 mph | 61% |
Today - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 18°C | 18°C | 7 mph W | 75% |
Afternoon (12 PM) | ![]() | 26°C | 26°C | 5 mph SW | 51% |
Evening (6 PM) | ![]() | 27°C | 27°C | 9 mph W | 31% |
Night (12 AM) | ![]() | 21°C | 21°C | 6 mph WSW | 50% |
Additional Details
UV Index1.3
Visibility6 miles
Sunrise06:33 AM
Total Precipitation0"
Snow0 cm
Sunset05:54 PM
Thursday, Oct 16 - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 14°C | 14°C | 4 mph WNW | 96% |
Afternoon (12 PM) | ![]() | 24°C | 25°C | 1 mph WSW | 53% |
Evening (6 PM) | ![]() | 25°C | 25°C | 6 mph W | 37% |
Night (12 AM) | ![]() | 18°C | 18°C | 7 mph NW | 38% |
Additional Details
UV Index1.3
Visibility6 miles
Sunrise06:34 AM
Total Precipitation0"
Snow0 cm
Sunset05:53 PM
Tomorrow - Detailed Breakdown
Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
---|---|---|---|---|---|
Morning (6 AM) | ![]() | 13°C | 13°C | 2 mph S | 97% |
Afternoon (12 PM) | ![]() | 25°C | 25°C | 3 mph S | 43% |
Evening (6 PM) | ![]() | 26°C | 26°C | 7 mph W | 33% |
Night (12 AM) | ![]() | 18°C | 18°C | 7 mph W | 66% |
Additional Details
UV Index1.2
Visibility6 miles
Sunrise06:35 AM
Total Precipitation0"
Snow0 cm
Sunset05:52 PM